<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MK's blog &#187; Wosser</title>
	<atom:link href="http://niksindustries.com/mk/tag/wosser/feed/" rel="self" type="application/rss+xml" />
	<link>http://niksindustries.com/mk</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 16:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woessner Pistons &#8211; Brad Goolsby talking Racing</title>
		<link>http://niksindustries.com/mk/2010/04/woessner-pistons-brad-goolsby-talking-racing/</link>
		<comments>http://niksindustries.com/mk/2010/04/woessner-pistons-brad-goolsby-talking-racing/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:19:13 +0000</pubDate>
		<dc:creator>mk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[woessner]]></category>
		<category><![CDATA[Wosser]]></category>
		<category><![CDATA[wossner]]></category>

		<guid isPermaLink="false">http://niksindustries.com/mk/?p=400</guid>
		<description><![CDATA[ Round 4 Race Report – Racetown 395 – Adelanto, CA
Open A – 1st Place (1st in points)
 After sitting on the sidelines and scouting out lines during the 450 A race I was ready to get going in the Open race.  I got a decent jump but was pushed wide coming out of [...]]]></description>
		<wfw:commentRss>http://niksindustries.com/mk/2010/04/woessner-pistons-brad-goolsby-talking-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baja 1000 2009, Kawasaki Race Report</title>
		<link>http://niksindustries.com/mk/2009/12/baja-1000-2009-kawasaki-race-report/</link>
		<comments>http://niksindustries.com/mk/2009/12/baja-1000-2009-kawasaki-race-report/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:28:02 +0000</pubDate>
		<dc:creator>mk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[woessner]]></category>
		<category><![CDATA[woessner rods]]></category>
		<category><![CDATA[Wosser]]></category>
		<category><![CDATA[wossner]]></category>
		<category><![CDATA[wossner gaskets]]></category>

		<guid isPermaLink="false">http://niksindustries.com/mk/?p=361</guid>
		<description><![CDATA[
Hi Everyone,
It&#8217;s been a week since the Baja 1000, and I&#8217;m sure many of you know how it went. We came so close. Here is a basic run down as how the race went.
Start to Nuevo Junction mile 101: Robby Bell
Started 5th and passed into the physical at mile 11. At Nuevo junction was 8 [...]]]></description>
		<wfw:commentRss>http://niksindustries.com/mk/2009/12/baja-1000-2009-kawasaki-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woessner scores with WORCS title</title>
		<link>http://niksindustries.com/mk/2009/11/woessner-scores-with-worcs-title/</link>
		<comments>http://niksindustries.com/mk/2009/11/woessner-scores-with-worcs-title/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:28:35 +0000</pubDate>
		<dc:creator>mk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[woessner]]></category>
		<category><![CDATA[Wosser]]></category>
		<category><![CDATA[wossner]]></category>

		<guid isPermaLink="false">http://niksindustries.com/mk/?p=359</guid>
		<description><![CDATA[Maria Forsberg finished 2nd in the Mesquite Nevada, WORCS Women’s Pro race on her Maxxis, FMF, GPR, Rekluse, KTM 250 XC F.  Maria’s finished 3rd in overall WORCS Pro Women’s points. Her record stands at 4 WORCS Championships in 7 years. This just 1 week after from returning from Portugal where she finished 2nd [...]]]></description>
		<wfw:commentRss>http://niksindustries.com/mk/2009/11/woessner-scores-with-worcs-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woessner Pistons Help Robbie Goolsby haul at the WORCS</title>
		<link>http://niksindustries.com/mk/2009/11/woessner-pistons-help-robbie-goolsby-haul-at-the-worcs/</link>
		<comments>http://niksindustries.com/mk/2009/11/woessner-pistons-help-robbie-goolsby-haul-at-the-worcs/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:03:24 +0000</pubDate>
		<dc:creator>mk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rods]]></category>
		<category><![CDATA[woessner]]></category>
		<category><![CDATA[Wosser]]></category>
		<category><![CDATA[wossner]]></category>
		<category><![CDATA[wossner pistons]]></category>

		<guid isPermaLink="false">http://niksindustries.com/mk/?p=353</guid>
		<description><![CDATA[Misquite, NV hosts the last round of the WORCS series.  I was looking forward to this race because the last two races held here I have crashed out hard.  This track is very sandy and rough and will bite you if you’re not ready for it.  I’ve always liked sand and have [...]]]></description>
		<wfw:commentRss>http://niksindustries.com/mk/2009/11/woessner-pistons-help-robbie-goolsby-haul-at-the-worcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

